Your Free Soccer Betting Portal
Over 2.5 Goals Bets
| Date | Country | Match | O/U 2.5 Goals | Result |
|---|---|---|---|---|
| 23.05.2026 | ![]() | Bayern M - Stuttgart | Over 2.5 goals at 1.33 odds | ? |
| 23.05.2026 | ![]() | Valencia - Barcelona | Over 2.5 goals at 1.44 odds | ? |
| 22.05.2026 | ![]() | Djurgarden - Bromapojkarna | Over 2.5 goals at 1.66 odds | ? |
| 22.05.2026 | ![]() | Akureyri - Valur | Over 2.5 goals at 1.33 odds | ? |
| 21.05.2026 | ![]() | Wolfsburg - Paderborn | Over 2.5 goals at 1.75 odds | ? |
| 21.05.2026 | ![]() | Akranes - Vestmanjaer | Over 2.5 goals at 1.50 odds | ? |
| 20.05.2026 | ![]() | Moss - Stromgodset | Over 2.5 goals at 1.44 odds | ? |
| 20.05.2026 | ![]() | GAIS - Hammarby | Over 2.5 goals at 1.66 odds | ? |
| 19.05.2026 | ![]() | Bournemouth - Man City | Over 2.5 goals at 1.50 odds | LOSS |
| 19.05.2026 | ![]() | Westerlo - Standard Liege | Under 3.5 goals at 1.44 odds | WIN |
| 18.05.2026 | ![]() | Arsenal - Burnley | Over 2.5 goals at 1.33 odds | LOSS |
| 18.05.2026 | ![]() | Throttur - Leiknir | Over 2.5 goals at 1.33 odds | LOSS |
| 17.05.2026 | ![]() | Newcastle - West Ham | Over 2.5 goals at 1.50 odds | WIN |
| 17.05.2026 | ![]() | Karlsruher - Bochum | Over 2.5 goals at 1.40 odds | WIN |
| 16.05.2026 | ![]() | Eintracht - Stuttgart | Over 2.5 goals at 1.33 odds | WIN |
| 16.05.2026 | ![]() | Werder - Dortmund | Over 2.5 goals at 1.40 odds | LOSS |
| 15.05.2026 | ![]() | Aston Villa - Liverpool | Over 2.5 goals at 1.53 odds | WIN |
| 15.05.2026 | ![]() | Sandness - Egersunds | Over 2.5 goals at 1.61 odds | WIN |
| 14.05.2026 | ![]() | Real Madrid - Oviedo | Over 2.5 goals at 1.40 odds | LOSS |
| 14.05.2026 | ![]() | Basel - St.Gallen | Over 2.5 goals at 1.44 odds | WIN |
| 13.05.2026 | ![]() | Getafe - Mallorca | Under 2.5 goals at 1.50 odds | LOSS |
| 13.05.2026 | ![]() | Norrkoping - Nordic United | Over 2.5 goals at 1.61 odds | LOSS |
| 12.05.2026 | ![]() | Grasshoppers - Winterthur | Over 2.5 goals at 1.61 odds | WIN |
| 12.05.2026 | ![]() | Luzern - Zurich | Over 2.5 goals at 1.40 odds | LOSS |
| 11.05.2026 | ![]() | Randers - Odense | Over 2.5 goals at 1.70 odds | WIN |
| 11.05.2026 | ![]() | Benfica - Braga | Over 2.5 goals at 1.70 odds | WIN |
| 10.05.2026 | ![]() | Koln - Heidenheim | Over 2.5 goals at 1.44 odds | WIN |
| 10.05.2026 | ![]() | Barcelona - Real Madrid | Over 2.5 goals at 1.25 odds | LOSS |
| 09.05.2026 | ![]() | Hoffenheim - Werder | Over 2.5 goals at 1.40 odds | WIN |
| 09.05.2026 | ![]() | Stuttgart - Leverkusen | Over 2.5 goals at 1.40 odds | LOSS |
| 08.05.2026 | ![]() | Dortmund - Eintracht | Over 2.5 goals at 1.44 odds | WIN |
| 08.05.2026 | ![]() | Kaiserslautern - Arminia | Over 2.5 goals at 1.66 odds | LOSS |
| 07.05.2026 | Europa League Conference | Strasbourg - Rayo Valecano | Under 2.5 goals at 2.00 odds | WIN |
| 07.05.2026 | ![]() | Bodrum - Pendikspor | Over 2.5 goals at 1.80 odds | LOSS |
| 06.05.2026 | Champions League | Bayern M - PSG | Over 2.5 goals at 1.22 odds | LOSS |
| 06.05.2026 | ![]() | Egersunds - Raufoss | Over 2.5 goals at 1.53 odds | WIN |
| 05.05.2026 | ![]() | Walwijk - Willem | Over 2.5 goals at 1.50 odds | LOSS |
| 05.05.2026 | ![]() | Falkenberg - Norrkoping | Over 2.5 goals at 1.70 odds | LOSS |
| 04.05.2026 | ![]() | Midtylland - Viborg | Over 2.5 goals at 1.50 odds | WIN |
| 04.05.2026 | ![]() | Chelsea - Nottingham | Over 2.5 goals at 1.70 odds | WIN |
| 03.05.2026 | ![]() | Man United - Liverpool | Over 2.5 goals at 1.50 odds | WIN |
| 03.05.2026 | ![]() | Mgladbach - Dortmund | Over 2.5 goals at 1.61 odds | LOSS |
| 02.05.2026 | ![]() | Nantes - Marseille | Over 2.5 goals at 1.66 odds | WIN |
| 02.05.2026 | ![]() | Ajax - PSV | Over 2.5 goals at 1.33 odds | WIN |
| 01.05.2026 | ![]() | Walwijk - Roda | Over 2.5 goals at 1.61 odds | LOSS |
| 01.05.2026 | ![]() | Ranheim - Moss | Over 2.5 goals at 1.61 odds | WIN |
| 30.04.2026 | ![]() | Bodo Glimt - Start | Over 2.5 goals at 1.25 odds | WIN |
| 30.04.2026 | ![]() | Lokomotiv Plovdiv - Arda | Under 2.5 goals at 1.61 odds | WIN |
| 29.04.2026 | ![]() | Den Bosch - Almere | Over 2.5 goals at 1.50 odds | WIN |
| 29.04.2026 | ![]() | Boreham Wood - Forest Green | Over 2.5 goals at 1.53 odds | LOSS |
| 28.04.2026 | Champions League | PSG - Bayern M | Over 2.5 goals at 1.40 odds | WIN |
| 28.04.2026 | ![]() | Norrkoping - Landscrona | Over 2.5 goals at 1.50 odds | WIN |
| 27.04.2026 | ![]() | Man United - Brentford | Over 2.5 goals at 1.61 odds | WIN |
| 27.04.2026 | ![]() | Hacken - Sirius | Over 2.5 goals at 1.70 odds | WIN |
| 26.04.2026 | ![]() | Milan - Juventus | Under 2.5 goals at 1.90 odds | WIN |
| 26.04.2026 | ![]() | Marseille - Nice | Over 2.5 goals at 1.44 odds | LOSS |
| 25.04.2026 | ![]() | Augsburg - Eintracht | Over 2.5 goals at 1.50 odds | LOSS |
| 25.04.2026 | ![]() | NAC - Ajax | Over 2.5 goals at 1.70 odds | LOSS |
| 24.04.2026 | ![]() | Betis - Real Madrid | Over 2.5 goals at 1.50 odds | LOSS |
| 24.04.2026 | ![]() | Venlo - Almere | Over 2.5 goals at 1.40 odds | WIN |
| 23.04.2026 | ![]() | Malmo - Sirius | Over 2.5 goals at 1.75 odds | WIN |
| 23.04.2026 | ![]() | Valur - Hafnarfjordur | Over 2.5 goals at 1.33 odds | WIN |
| 22.04.2026 | ![]() | Burnley - Man City | Over 2.5 goals at 1.40 odds | LOSS |
| 22.04.2026 | ![]() | PSG - Nantes | Over 2.5 goals at 1.33 odds | WIN |
| 21.04.2026 | ![]() | Brighton - Chelsea | Over 2.5 goals at 1.70 odds | WIN |
| 21.04.2026 | ![]() | Mallorca - Valencia | Under 2.5 goals at 1.70 odds | WIN |
| 20.04.2026 | ![]() | Den Bosch - Jong Utrecht | Over 2.5 goals at 1.50 odds | LOSS |
| 20.04.2026 | ![]() | Lyn - Sandness | Over 2.5 goals at 1.50 odds | LOSS |
| 19.04.2026 | ![]() | Bayern M - Stuttgart | Over 2.5 goals at 1.25 odds | WIN |
| 19.04.2026 | ![]() | PSG - Lyon | Over 2.5 goals at 1.44 odds | WIN |
| 18.04.2026 | ![]() | Chelsea - Man United | Over 2.5 goals at 1.61 odds | LOSS |
| 18.04.2026 | ![]() | Leverkusen - Augsburg | Over 2.5 goals at 1.40 odds | WIN |
| 17.04.2026 | ![]() | Brondby - Sonderyske | Over 2.5 goals at 1.70 odds | WIN |
| 17.04.2026 | ![]() | Almere - Dordrecht | Over 2.5 goals at 1.50 odds | WIN |
| 16.04.2026 | Europa League Conference | AZ - Shakhtar | Over 2.5 goals at 1.70 odds | WIN |
| 16.04.2026 | Europa League Conference | AEK - Rayo Valecano | Under 3.5 goals at 1.40 odds | LOSS |
| 15.04.2026 | Champions League | Bayern M - Real Madrid | Over 2.5 goals at 1.33 odds | WIN |
| 15.04.2026 | ![]() | Sarpsborg - Bodo Glimt | Over 2.5 goals at 1.33 odds | LOSS |
| 14.04.2026 | Champions League | Liverpool - PSG | Over 2.5 goals at 1.44 odds | LOSS |
| 14.04.2026 | ![]() | Aldershot - Southend | Over 2.5 goals at 1.50 odds | LOSS |
| 13.04.2026 | ![]() | Man United - Leeds | Over 2.5 goals at 1.75 odds | WIN |
| 13.04.2026 | ![]() | Sirius - Hammarby | Over 2.5 goals at 1.66 odds | LOSS |
| 12.04.2026 | ![]() | Chelsea - Man City | Over 2.5 goals at 1.61 odds | WIN |
| 12.04.2026 | ![]() | Koln - Werder | Over 2.5 goals at 1.75 odds | WIN |
| 11.04.2026 | ![]() | Wolfsburg - Eintracht | Over 2.5 goals at 1.66 odds | WIN |
| 11.04.2026 | ![]() | Dortmund - Leverkusen | Over 2.5 goals at 1.53 odds | LOSS |
| 10.04.2026 | ![]() | Paris FC - Monaco | Over 2.5 goals at 1.70 odds | WIN |
| 10.04.2026 | ![]() | Roma - Pisa | Under 3.5 goals at 1.33 odds | WIN |
| 09.04.2026 | Euroa League | Porto - Nottingham | Under 2.5 goals at 1.70 odds | WIN |
| 09.04.2026 | Europa League Conference | Shakhtar - AZ | Over 2.5 goals at 1.75 odds | WIN |
| 08.04.2026 | ![]() | Ingolstadt - V.Koln | Over 2.5 goals at 1.66 odds | WIN |
| 08.04.2026 | ![]() | Goztepe - Galatasaray | Over 2.5 goals at 1.75 odds | WIN |
| 07.04.2026 | Champions League | Real Madrid - Bayern M | Over 2.5 goals at 1.44 odds | WIN |
| 07.04.2026 | ![]() | Wil - Xamax | Over 2.5 goals at 1.70 odds | WIN |
| 06.04.2026 | ![]() | Girona - Villareal | Over 2.5 goals at 1.70 odds | LOSS |
| 06.04.2026 | ![]() | Almere - Den Bosch | Over 2.5 goals at 1.33 odds | WIN |
| 05.04.2026 | ![]() | Greuther - Paderborn | Over 2.5 goals at 1.61 odds | LOSS |
| 05.04.2026 | ![]() | Monaco - Marseille | Over 2.5 goals at 1.61 odds | WIN |
| 04.04.2026 | ![]() | Freiburg - Bayern M | Over 2.5 goals at 1.40 odds | WIN |
| 04.04.2026 | ![]() | Atletico Madrid - Barcelona | Over 2.5 goals at 1.50 odds | WIN |
| 03.04.2026 | ![]() | Ado Den Haag - Jong Ajax | Over 2.5 goals at 1.33 odds | WIN |
| 03.04.2026 | ![]() | Den Bosch - Jong Utrecht | Over 2.5 goals at 1.50 odds | DRAW |
| 31.03.2026 | National Teams | Kosovo - Turkey | Over 2.5 goals at 1.90 odds | LOSS |
| 31.03.2026 | National Teams | Hungary - Greece | Under 2.5 goals at 1.80 odds | WIN |
| 29.03.2026 | ![]() | Eibar - Las Palmas | Under 2.5 goals at 1.50 odds | LOSS |
| 29.03.2026 | ![]() | Foggia - Trapani | Over 2.5 goals at 2.00 odds | LOSS |
| 28.03.2026 | ![]() | Morecambe - Aldershot | Over 2.5 goals at 1.44 odds | LOSS |
| 28.03.2026 | ![]() | Willem - De Graafschap | Over 2.5 goals at 1.40 odds | LOSS |
| 27.03.2026 | National Teams | Netherlands - Norway | Over 2.5 goals at 1.66 odds | WIN |
| 27.03.2026 | National Teams | Austria - Ghana | Under 2.5 goals at 1.90 odds | LOSS |
| 26.03.2026 | National Teams | Poland - Albania | Under 2.5 goals at 1.61 odds | LOSS |
| 26.03.2026 | National Teams | Brazil - France | Over 2.5 goals at 1.66 odds | WIN |
| 22.03.2026 | ![]() | Augsburg - Stuttgart | Over 2.5 goals at 1.61 odds | WIN |
| 22.03.2026 | ![]() | Nordsaelland - Sonderyske | Over 2.5 goals at 1.66 odds | LOSS |
| 21.03.2026 | ![]() | Brighton - Liverpool | Over 2.5 goals at 1.75 odds | WIN |
| 21.03.2026 | ![]() | Nice - PSG | Over 2.5 goals at 1.40 odds | WIN |
| 20.03.2026 | ![]() | Bournemouth - Man United | Over 2.5 goals at 1.70 odds | WIN |
| 20.03.2026 | ![]() | Leipzig - Hoffenheim | Over 2.5 goals at 1.40 odds | WIN |
| 19.03.2026 | Europa League | Roma - Bologna | Under 2.5 goals at 1.75 odds | LOSS |
| 19.03.2026 | Europa League Conference | Sparta Praha - AZ | Over 2.5 goals at 1.85 odds | WIN |
| 18.03.2026 | Champions League | Barcelona - Newcastle | Over 2.5 goals at 1.40 odds | WIN |
| 18.03.2026 | ![]() | Viking - Aalesund | Over 2.5 goals at 1.40 odds | WIN |
| 17.03.2026 | Champions League | Sporting - Bodo Glimt | Over 2.5 goals at 1.40 odds | WIN |
| 17.03.2026 | ![]() | Peterborough - Rotheram | Over 2.5 goals at 1.70 odds | WIN |
| 16.03.2026 | ![]() | Brentford - Wolves | Over 2.5 goals at 1.75 odds | WIN |
| 16.03.2026 | ![]() | Den Bosch - Jong PSV | Over 2.5 goals at 1.30 odds | LOSS |
| 15.03.2026 | ![]() | Stuttgart - Leipzig | Over 2.5 goals at 1.40 odds | LOSS |
| 15.03.2026 | ![]() | Lazio - Milan | Under 2.5 goals at 1.70 odds | WIN |
| 14.03.2026 | ![]() | Chelsea - Newcastle | Over 2.5 goals at 1.50 odds | LOSS |
| 14.03.2026 | ![]() | Hoffenheim - Wolfsburg | Over 2.5 goals at 1.44 odds | LOSS |
| 13.03.2026 | ![]() | Greuther - Elversberg | Over 2.5 goals at 1.66 odds | LOSS |
| 13.03.2026 | ![]() | Torino - Parma | Under 2.5 goals at 1.66 odds | LOSS |
| 12.03.2026 | Europa League | Nottingham - Midtylland | Over 2.5 goals at 1.70 odds | LOSS |
| 12.03.2026 | Europa League Conference | Celje - AEK | Over 2.5 goals at 1.70 odds | WIN |
| 11.03.2026 | Champions League | Bodo Glimt - Sporting | Over 2.5 goals at 1.66 odds | WIN |
| 11.03.2026 | Champions League | Real Madrid - Man City | Over 2.5 goals at 1.66 odds | WIN |
| 10.03.2026 | Champions League | Atalanta - Bayern M | Over 2.5 goals at 1.44 odds | WIN |
| 10.03.2026 | ![]() | Barnsley - Cardiff | Over 2.5 goals at 1.66 odds | LOSS |
| 09.03.2026 | ![]() | West Ham - Brentford | Over 2.5 goals at 1.75 odds | WIN |
| 09.03.2026 | ![]() | Jong AZ - Emmen | Over 2.5 goals at 1.50 odds | WIN |
| 08.03.2026 | ![]() | Karlsruher - Dynamo Dresden | Over 2.5 goals at 1.70 odds | WIN |
| 08.03.2026 | ![]() | Nice - Rennes | Over 2.5 goals at 1.70 odds | WIN |
| 07.03.2026 | ![]() | Koln - Dortmund | Over 2.5 goals at 1.61 odds | WIN |
| 07.03.2026 | ![]() | Bristol City - Coventry | Over 2.5 goals at 1.72 odds | LOSS |
| 06.03.2026 | ![]() | Bayern M - Mgladbach | Over 2.5 goals at 1.25 odds | WIN |
| 06.03.2026 | ![]() | PSG - Monaco | Over 2.5 goals at 1.33 odds | WIN |
| 05.03.2026 | ![]() | Thun - St.Gallen | Over 2.5 goals at 1.50 odds | WIN |
| 05.03.2026 | ![]() | Lyon - Lens | Over 2.5 goals at 1.75 odds | WIN |
| 04.03.2026 | ![]() | Aston Villa - Chelsea | Over 2.5 goals at 1.70 odds | WIN |
| 04.03.2026 | ![]() | Hamburger - Leverkusen | Over 2.5 goals at 1.70 odds | LOSS |
| 03.03.2026 | ![]() | Barcelona - Atletico Madrid | Over 2.5 goals at 1.25 odds | WIN |
| 03.03.2026 | ![]() | Winterthur - Servette | Over 2.5 goals at 1.50 odds | LOSS |
| 02.03.2026 | ![]() | Birmingham - Middlesbrough | Over 2.5 goals at 1.85 odds | WIN |
| 02.03.2026 | ![]() | Pisa - Bologna | Under 2.5 goals at 1.75 odds | WIN |
| 01.03.2026 | ![]() | Eintracht - Freiburg | Over 2.5 goals at 1.80 odds | LOSS |
| 01.03.2026 | ![]() | Fulham - Tottenham | Over 2.5 goals at 1.75 odds | WIN |
| 28.02.2026 | ![]() | Werder - Heidenheim | Over 2.5 goals at 1.70 odds | LOSS |
| 28.02.2026 | ![]() | Dortmund - Bayern M | Over 2.5 goals at 1.33 odds | WIN |
| 27.02.2026 | ![]() | Strasbourg - Lens | Over 2.5 goals at 1.70 odds | LOSS |
| 27.02.2026 | ![]() | Ado Den Haag - Venlo | Over 2.5 goals at 1.40 odds | LOSS |
| 26.02.2026 | Europa League | Stuttgart - Celtic | Over 2.5 goals at 1.40 odds | LOSS |
| 26.02.2026 | Europa League | Rijeka - Omonia | Under 3.5 goals at 1.33 odds | LOSS |
| 25.02.2026 | Champions League | PSG - Monaco | Over 2.5 goals at 1.30 odds | WIN |
| 25.02.2026 | ![]() | Norwich - Sheffield W | Over 2.5 goals at 1.50 odds | LOSS |
| 24.02.2026 | ![]() | Southend - Boreham Wood | Over 2.5 goals at 1.70 odds | LOSS |
| 24.02.2026 | ![]() | Middlesbrough - Leicester | Over 2.5 goals at 1.70 odds | LOSS |
| 23.02.2026 | ![]() | Emmen - Jong Ajax | Over 2.5 goals at 1.44 odds | LOSS |
| 23.02.2026 | ![]() | Bologna - Udinese | Under 2.5 goals at 1.75 odds | WIN |
| 22.02.2026 | ![]() | Strasbourg - Lyon | Over 2.5 goals at 1.80 odds | WIN |
| 22.02.2026 | ![]() | Nottingham - Liverpool | Over 2.5 goals at 1.75 odds | LOSS |
| 21.02.2026 | ![]() | Man City - Newcastle | Over 2.5 goals at 1.44 odds | WIN |
| 21.02.2026 | ![]() | Leipzig - Dortmund | Over 2.5 goals at 1.44 odds | WIN |
| 20.02.2026 | ![]() | Bochum - Nurnberg | Over 2.5 goals at 1.75 odds | LOSS |
| 20.02.2026 | ![]() | De Graafschap - Jong Utrecht | Over 2.5 goals at 1.40 odds | LOSS |
| 19.02.2026 | Europa League | Celtic - Stuttgart | Over 2.5 goals at 1.75 odds | WIN |
| 19.02.2026 | Europa League Conference | Jagiellonia - Fiorentina | Over 2.5 goals at 1.90 odds | WIN |
| 18.02.2026 | Champions League | Brugge - Atletico Madrid | Over 2.5 goals at 1.70 odds | WIN |
| 18.02.2026 | ![]() | Levante - Villareal | Over 2.5 goals at 1.70 odds | LOSS |
| 17.02.2026 | ![]() | Barnsley - Peterborough | Over 2.5 goals at 1.66 odds | WIN |
| 17.02.2026 | ![]() | Bristol City - Wrexham | Under 2.5 goals at 1.90 odds | LOSS |
| 16.02.2026 | ![]() | Jong Ajax - Cambuur | Over 2.5 goals at 1.40 odds | WIN |
| 16.02.2026 | ![]() | Cagliari - Lecce | Under 2.5 goals at 1.50 odds | WIN |
| 15.02.2026 | ![]() | Bochum - Paderborn | Over 2.5 goals at 1.70 odds | LOSS |
| 15.02.2026 | ![]() | Napoli - Roma | Under 2.5 goals at 1.53 odds | LOSS |
| 14.02.2026 | ![]() | Hoffenheim - Freiburg | Over 2.5 goals at 1.70 odds | WIN |
| 14.02.2026 | ![]() | Eintracht - Mgladbach | Over 2.5 goals at 1.75 odds | WIN |
| 13.02.2026 | ![]() | Nurnberg - Karlsruher | Over 2.5 goals at 1.66 odds | WIN |
| 13.02.2026 | ![]() | Dortmund - Mainz | Over 2.5 goals at 1.53 odds | WIN |
| 12.02.2026 | ![]() | Den Bosch - FC Eindhoven | Over 2.5 goals at 1.50 odds | WIN |
| 12.02.2026 | ![]() | Sion - Basel | Over 2.5 goals at 1.70 odds | LOSS |
| 11.02.2026 | ![]() | Copenhagen - Viborg | Over 2.5 goals at 1.70 odds | WIN |
| 11.02.2026 | ![]() | Zurich - Winterthur | Over 2.5 goals at 1.53 odds | WIN |
| 10.02.2026 | ![]() | Tottenham - Newcastle | Over 2.5 goals at 1.75 odds | WIN |
| 10.02.2026 | ![]() | Napoli - Como | Under 2.5 goals at 1.66 odds | WIN |
| 09.02.2026 | ![]() | Vejle - Fredericia | Over 2.5 goals at 1.75 odds | WIN |
| 09.02.2026 | ![]() | Jong AZ - Dordrecht | Over 2.5 goals at 1.50 odds | WIN |
| 08.02.2026 | ![]() | Liverpool - Man City | Over 2.5 goals at 1.61 odds | WIN |
| 08.02.2026 | ![]() | Karlsruher - Fortuna | Over 2.5 goals at 1.61 odds | LOSS |
| 07.02.2026 | ![]() | Man United - Tottenham | Over 2.5 goals at 1.50 odds | LOSS |
| 07.02.2026 | ![]() | Mgladbach - Leverkusen | Over 2.5 goals at 1.66 odds | LOSS |
| 06.02.2026 | ![]() | Greuther - Magdeburg | Over 2.5 goals at 1.70 odds | WIN |
| 06.02.2026 | ![]() | De Graafschap - Jong Ajax | Over 2.5 goals at 1.30 odds | WIN |
| 05.02.2026 | ![]() | Strasbourg - Monaco | Over 2.5 goals at 1.70 odds | WIN |
| 05.02.2026 | ![]() | U.Craiova - Otelul | Under 2.5 goals at 1.80 odds | WIN |
| 04.02.2026 | ![]() | Man City - Newcastle | Over 2.5 goals at 1.61 odds | WIN |
| 04.02.2026 | ![]() | NEC - Volendam | Over 2.5 goals at 1.40 odds | LOSS |
| 03.02.2026 | ![]() | Albacete - Barcelona | Over 2.5 goals at 1.33 odds | WIN |
| 03.02.2026 | ![]() | Marseille - Rennes | Over 2.5 goals at 1.61 odds | WIN |
| 02.02.2026 | ![]() | Vitesse - FC Eindhoven | Over 2.5 goals at 1.70 odds | LOSS |
| 02.02.2026 | ![]() | Jong Ajax - Willem | Over 2.5 goals at 1.50 odds | WIN |
| 01.02.2026 | ![]() | Tottenham - Man City | Over 2.5 goals at 1.70 odds | WIN |
| 01.02.2026 | ![]() | Torino - Lecce | Under 2.5 goals at 1.50 odds | WIN |
| 31.01.2026 | ![]() | Liverpool - Newcastle | Over 2.5 goals at 1.66 odds | WIN |
| 31.01.2026 | ![]() | Eintracht - Leverkusen | Over 2.5 goals at 1.61 odds | WIN |
| 30.01.2026 | ![]() | Koln - Wolfsburg | Over 2.5 goals at 1.66 odds | LOSS |
| 30.01.2026 | ![]() | Magdeburg - Hannover | Over 2.5 goals at 1.53 odds | WIN |
| 29.01.2026 | Europa League | Betis - Feyenoord | Over 2.5 goals at 1.66 odds | WIN |
| 29.01.2026 | Europa League | Midtylland - Dinamo Zagreb | Over 2.5 goals at 1.75 odds | LOSS |
| 28.01.2026 | Champions League | PSV - Bayern M | Over 2.5 goals at 1.33 odds | WIN |
| 28.01.2026 | Champions League | Barcelona - Copenhagen | Over 2.5 goals at 1.25 odds | WIN |
| 27.01.2026 | ![]() | Werder - Hoffenheim | Over 2.5 goals at 1.61 odds | LOSS |
| 27.01.2026 | ![]() | Emmen - Cambuur | Over 2.5 goals at 1.50 odds | DRAW |
| 26.01.2026 | ![]() | Norwich - Coventry | Over 2.5 goals at 1.70 odds | WIN |
| 26.01.2026 | ![]() | Girona - Getafe | Under 2.5 goals at 1.40 odds | WIN |
| 25.01.2026 | ![]() | Newcastle - Aston Villa | Over 2.5 goals at 1.70 odds | LOSS |
| 25.01.2026 | ![]() | Mgladbach - Stuttgart | Over 2.5 goals at 1.50 odds | WIN |
| 24.01.2026 | ![]() | Bayern M - Augsburg | Over 2.5 goals at 1.25 odds | WIN |
| 24.01.2026 | ![]() | Heidenheim - Leipzig | Over 2.5 goals at 1.50 odds | WIN |
| 23.01.2026 | ![]() | Willem - Venlo | Over 2.5 goals at 1.50 odds | WIN |
| 23.01.2026 | country="Netherlands" /] | De Graafschap - Walwijk | Over 2.5 goals at 1.40 odds | WIN |
| 22.01.2026 | Europa League | Feyenoord - Sturm | Over 2.5 goals at 1.44 odds | WIN |
| 22.01.2026 | Europa League | Freiburg - Maccabi Tel Aviv | Over 2.5 goals at 1.50 odds | LOSS |
| 21.01.2026 | Champions League | Qarabag - Eintracht | Over 2.5 goals at 1.50 odds | WIN |
| 21.01.2026 | Champions League | Chelsea - Pafos | Over 2.5 goals at 1.40 odds | LOSS |
| 20.01.2026 | Champions League | Bodo Glimt - Man City | Over 2.5 goals at 1.33 odds | WIN |
| 20.01.2026 | Champions League | Sporting - PSG | Over 2.5 goals at 1.66 odds | WIN |
| 19.01.2026 | ![]() | Brighton - Bournemouth | Over 2.5 goals at 1.50 odds | LOSS |
| 19.01.2026 | ![]() | Elche - Sevilla | Under 2.5 goals at 1.66 odds | LOSS |
| 18.01.2026 | ![]() | Wolves - Newcastle | Over 2.5 goals at 1.70 odds | LOSS |
| 18.01.2026 | ![]() | Holstein Kiel - Paderborn | Over 2.5 goals at 1.70 odds | LOSS |
| 17.01.2026 | ![]() | Man United - Man City | Over 2.5 goals at 1.50 odds | LOSS |
| 17.01.2026 | ![]() | Hoffenheim - Leverkusen | Over 2.5 goals at 1.50 odds | LOSS |
| 16.01.2026 | ![]() | Monaco - Lorient | Over 2.5 goals at 1.61 odds | WIN |
| 16.01.2026 | ![]() | Werder - Eintracht | Over 2.5 goals at 1.61 odds | WIN |
| 15.01.2026 | ![]() | Augsburg - Union Berlin | Under 2.5 goals at 1.70 odds | WIN |
| 15.01.2026 | ![]() | Heerenveen - Walwijk | Over 2.5 goals at 1.40 odds | WIN |
| 14.01.2026 | ![]() | Leipzig - Freiburg | Over 2.5 goals at 1.61 odds | LOSS |
| 14.01.2026 | ![]() | Inter - Lecce | Over 2.5 goals at 1.50 odds | LOSS |
| 13.01.2026 | ![]() | Hamburger- Leverkusen | Over 2.5 goals at 1.70 odds | DRAW |
| 13.01.2026 | ![]() | Stuttgart - Eintracht | Over 2.5 goals at 1.61 odds | WIN |
| 12.01.2026 | ![]() | Genoa - Cagliari | Under 2.5 goals at 1.50 odds | LOSS |
| 12.01.2026 | ![]() | Liverpool - Barnsley | Over 2.5 goals at 1.30 odds | WIN |
| 11.01.2026 | ![]() | Bayern M - Wolfsburg | Over 2.5 goals at 1.25 odds | WIN |
| 11.01.2026 | ![]() | Man United - Brighton | Over 2.5 goals at 1.61 odds | WIN |
| 10.01.2026 | ![]() | Werder - Hoffenheim | Over 2.5 goals at 1.66 odds | DRAW |
| 10.01.2026 | ![]() | Leverkusen - Stuttgart | Over 2.5 goals at 1.50 odds | WIN |
| 09.01.2026 | ![]() | Eintracht - Dortmund | Over 2.5 goals at 1.66 odds | WIN |
| 09.01.2026 | ![]() | NEC - Utrecht | Over 2.5 goals at 1.50 odds | DRAW |
| 08.01.2026 | ![]() | Arsenal - Liverpool | Over 2.5 goals at 1.75 odds | LOSS |
| 08.01.2026 | ![]() | Cremonese - Cagliari | Under 2.5 goals at 1.66 odds | LOSS |
| 07.01.2026 | ![]() | Bournemouth - Tottenham | Over 2.5 goals at 1.75 odds | WIN |
| 07.01.2026 | ![]() | Fulham - Chelsea | Over 2.5 goals at 1.80 odds | WIN |
| 06.01.2026 | ![]() | West Ham - Nottingham | Over 2.5 goals at 1.90 odds | WIN |
| 06.01.2026 | ![]() | Pisa - Como | Under 2.5 goals at 1.75 odds | LOSS |
| 05.01.2026 | ![]() | Benfica B - Porto B | Over 2.5 goals at 1.80 odds | LOSS |
| 05.01.2026 | ![]() | Galatasaray - Trabzonspor | Over 2.5 goals at 1.70 odds | WIN |
| 04.01.2026 | ![]() | Man City - Chelsea | Over 2.5 goals at 1.50 odds | LOSS |
| 04.01.2026 | ![]() | Leeds - Man United | Over 2.5 goals at 1.80 odds | LOSS |
| 03.01.2026 | ![]() | Espanyol - Barcelona | Over 2.5 goals at 1.40 odds | LOSS |
| 03.01.2026 | ![]() | Monaco - Lyon | Over 2.5 goals at 1.61 odds | WIN |
| 02.01.2026 | ![]() | Cagliari - Milan | Over 2.5 goals at 1.90 odds | LOSS |
| 02.01.2026 | ![]() | Toulouse - Lens | Over 2.5 goals at 1.90 odds | WIN |
| 01.01.2026 | ![]() | Liverpool - Leeds | Over 2.5 goals at 1.66 odds | LOSS |
| 01.01.2026 | ![]() | Charlton - Coventry | Over 2.5 goals at 1.90 odds | LOSS |
