31.12.2022 | Albion Rovers-Dumbarton | 2 2,05 Odd | WIN |
30.12.2022 | Stevenage-Crawley | 1 1st half 1,90 Odd | WIN |
29.12.2022 | Plymouth-Wycombe | 1 2,20 Odd | WIN |
28.12.2022 | Alanyaspor-Kayserispor | 1 2,05 Odd | WIN |
27.12.2022 | Basaksehir-Antalyaspor | 1 1,80 Odd | WIN |
26.12.2022 | Brugge-Leuven | 1 1st half 1,95 Odd | WIN |
25.12.2022 | Gaziantep-Besiktas | 2 1,83 Odd | LOSE |
24.12.2022 | Dumbarton-East Fire | 1 1,80 Odd | WIN |
23.12.2022 | Flint-Caernarfon | 2 DNB 2,10 Odd | LOSE |
22.12.2022 | Gaziantep-Boluspor | 1 1,85 Odd | WIN |
21.12.2022 | Genk-Anderlecht | X2 DC 2,05 Odd | WIN |
20.12.2022 | Diocesano-Getafe | 2 1st half 1,80 Odd | WIN |
18.12.2022 | Argentina-France | 1 DNB 1,83 Odd | DRAW |
17.12.2022 | Norwich-Blackburn | 1 1,80 Odd | LOSE |
16.12.2022 | Rizespor-Goztepe | 1 1,95 Odd | LOSE |
15.12.2022 | Apollon-Doxa | 1 1st half 1,90 Odd | WIN |
14.12.2022 | Kalamata-PAOK | 2 1st half 2,00 Odd | WIN |
13.12.2022 | Argentina-Croatia | 1 1,83 Odd | WIN |
11.12.2022 | Frosinone-Pisa | 1 1,85 Odd | LOSE |
10.12.2022 | Lierse K-Dender | 1 1,91 Odd | WIN |
09.12.2022 | Netherlands-Argentina | 1 DNB 2,38 Odd | DRAW |
06.12.2022 | Portugal-Switzerland | 1 1,90 Odd | WIN |
05.12.2022 | Brazil-South Korea | 1 1st half 1,83 Odd | WIN |
04.12.2022 | France-Poland | 1 1st half 1,72 Odd | WIN |
03.12.2022 | Netherlands-USA | 1 1,90 Odd | WIN |
02.12.2022
| Ghana-Uruguay | 2 1,72 Odd | WIN |
01.12.2022 | Chengdu-Guangzhou FC | 1 1st half 1,95 Odd | WIN |
30.11.2022 | Tunisia-France | X 1st half 2,25 Odd | WIN |
27.11.2022 | Brescia-SPAL | 1 1,85 Odd | WIN |
26.11.2022 | France-Denmark | 1 1,72 Odd | WIN |
20.11.2022 | Luxembourg-Bulgaria | 2 DNB 2,00 Odd | DRAW |
19.11.2022 | Sweden-Algeria | 1 1,90 Odd | WIN |
17.11.2022 | Ireland-Norway | 2 DNB 1,80 Odd | WIN |
16.11.2022 | Turkey-Scotland | 1 1,95 Odd | WIN |
13.11.2022 | Monza-Salernitana | 1 1,95 Odd | WIN |
12.11.2022 | Westerlo-Oostende | 1 1,85 Odd | WIN |
11.11.2022 | Oss-Jong Az | 1 DNB 1,83 Odd | WIN |
10.11.2022 | Valencia-Betis | 1 2,15 Odd | WIN |
09.11.2022 | RB Leipzig-Freiburg | 1 1,72 Odd | WIN |
08.11.2022 | Lok Plovdiv-Ludogorets | 2 1,75 Odd | WIN |
06.11.2022 | Atl Madrid-Espanyol | 1 1st half 2,05 Odd | LOSE |
05.11.2022
| Bohemians 1905-Zlin | 1 1,85 Odd | WIN |
04.11.2022 | Genk-Charleroi | 1 1st half 1,90 Odd | WIN |
03.11.2022 | RFS-Fiorentina | 2 1st half 1,80 Odd | WIN |
30.10.2022 | Winterthur-St.Gallen | 2 1,95 Odd | LOSE |
29.10.2022 | Santa Clara-Porto | 2 1st half 1,90 Odd | WIN |
28.10.2022 | Werder-Hertha | 1 2,05 Odd | WIN |
27.10.2022 | Basel-Zalgiris | 1 1st half 1,90 Odd | WIN |
24.10.2022 | Mjallby-Varbergs | 1 2,20 Odd | WIN |
23.10.2022 | Ulsan Hyundai-Jeju Utd | 1 1,83 Odd | LOSE |
22.10.2022 | Montpellier-Lyon | 2 1,85 Odd | WIN |
21.10.2022 | Porto-Benfica | 1 2,20 Odd | WIN |
20.10.2022 | Barcelona-Villarreal | 1 1st half 2,00 Odd | WIN |
19.10.2022 | Union Berlin-Heidenheim | 1 1st half 1,95 Odd | WIN |
18.10.2022 | Sevilla-Valencia | 1 2,25 Odd | LOSE |
16.10.2022 | Zurich-Young Boys | 2 1,95 Odd | LOSE |
15.10.2022 | Ingolstadt-Meppen | 1 1,70 Odd | WIN |
14.10.2022 | Maastricht-Jong PSV | 1 DNB 1,83 Odd | DRAW |
13.10.2022 | Apollon-Az Alkmaar | 2 1,80 Odd | LOSE |
10.10.2022 | Maccabi Haifa-Juventus | 2 1,80 Odd | LOSE |
09.10.2022 | Brommapojkarna-Vaduz | 1 1,70 Odd | LOSE |
08.10.2022 | Portimonense-Porto | 2 1st half 1,95 Odd | WIN |
07.10.2022 | Jong Utrecht-Almere City | 2 2,20 Odd | WIN |
06.10.2022 | Anderlecht-West Ham | 2 2,00 Odd | WIN |
05.10.2022 | Benfica-PSG | 2 1,72 Odd | LOSE |
04.10.2022 | Porto-Bayer L | 1 2,10 Odd | WIN |
03.10.2022 | CSKA-Pirin | 1 1st half 1,80 Odd | WIN |
02.10.2022 | Teplice-Pardubice | 1 2,09 Odd | WIN |
01.10.2022 | Oostende-Genk | 2 1,80 Odd | WIN |
30.09.2022 | TPS-KPV | 1 1st half 1,80 Odd | WIN |
24.09.2022 | Oddevold-Atvidabergs | 1 1st half 1,80 Odd | WIN |
23.09.2022 | Georgia-North Macedonia | 1 1,95 Odd | WIN |
22.09.2022 | Poland-Netherlands | 2 2,00 Odd | WIN |
18.09.2022 | Viborg-Brondby | 1 2,20 Odd | LOSE |
17.09.2022 | Sparta Prague-Ostrava | 1 1st half 1,90 Odd | WIN |
16.09.2022 | Sandhausen-Hannover | 2 2,37 Odd | WIN |
15.09.2022 | Midtjylland-Lazio | 2 1,90 Odd | LOSE |
14.09.2022 | Chelsea-Salzburg | 1 1st half 1,80 Odd | WIN |
12.09.2022 | Besiktas-Basaksehir | 1 1,85 Odd | LOSE |
11.09.2022 | Lahti-Haka | 2 1,90 Odd | WIN |
10.09.2022 | Hannover-Braunschweig | 1 1,72 Odd | LOSE |
09.09.2022 | Schaffhausen-Aarau | 2 2,05 Odd | WIN |
08.09.2022 | Crvena Zvezda-Monaco | 2 2,10 Odd | WIN |
05.09.2022 | Galatasaray-Gaziantep | 1 1st half 2,05 Odd | LOSE |
04.09.2022 | Ajaccio-Lorient | 2 DNB 2,00 Odd | WIN |
03.09.2022 | Real M-Betis | 1 1st half 1,83 Odd | LOSE |
02.09.2022 | Waxford-Waterford | 2 1,83 Odd | WIN |
31.08.2022 | Tromso-Stromsgodset | 1 2,03 Odd | WIN |
29.08.2022 | Djurgarden-Elfsborg | 1 1,72 Odd | WIN |
28.08.2022 | Wolves-Newcastle | BTTS 1,80 Odd | WIN |
27.08.2022 | Kongsvinger-Stabaek | 2 1,90 Odd | WIN |
26.08.2022 | Dalkurd-Brage | 2 2,20 Odd | WIN |
25.08.2022 | Fenerbahce-A.Vienna | 1 1st half 1,90 Odd | WIN |
21.08.2022 | Clermont-Nice | 2 2,05 Odd | LOSE |
20.08.2022 | Saarbrucken-Aue | 1 2,10 Odd | LOSE |
19.08.2022 | St.Polten-Kapfenberg | 1 1st half 1,83 Odd | WIN |
18.08.2022 | Gent-Omonia | 1 1st half 1,72 Odd | LOSE |
14.08.2022 | Elfsborg-Norrkoping | 1 1,83 Odd | LOSE |
13.08.2022 | Nykobing-Vendsyssel | 2 1,96 Odd | WIN |
12.08.2022 | Fredericia-Vejle | 2 2,00 Odd | WIN |
11.08.2022 | Twente-Cukaricki | 1 1st half 1,72 Odd | WIN |
08.08.2022 | Basaksehir-Kasimpasa | 1 1,72 Odd | WIN |
07.08.2022 | Nijmegen-Twente | 2 2,20 Odd | WIN |
06.08.2022 | Tottenham-Southampton | 1 1st half 1,80 Odd | WIN |
05.08.2022 | Amstetten-Admira | 1 2,30 Odd | LOSE |
04.08.2022 | Slavia Prague-Panathinaikos | 1 1,70 Odd | WIN |
31.07.2022 | O.Ljubljana-Bravo | 1 1,99 Odd | WIN |
30.07.2022 | HJK-Mariehamn | 1 1st half 1,80 Odd | WIN |
28.07.2022 | CSKA-Makedonia G.P. | 1 1st half 1,95 Odd | WIN |
24.07.2022 | Colo Colo-Huachipato | 1 1st half 1,90 Odd | LOSE |
23.07.2022 | Ilves-HJK | 2 1,80 Odd | WIN |
22.07.2022 | First Vienna-BW Linz | 2 1,72 Odd | LOSE |
21.07.2022 | Molde-Elfsborg | 1 1,83 Odd | WIN |
17.07.2022 | Brondby-Aarhus | 1 2,00 Odd | WIN |
16.07.2022 | Pohang-Jeju Utd | 1 2,15 Odd | LOSE |
15.07.2022 | Honka-Lahti | 1 1st half 1,95 Odd | WIN |
14.07.2022 | Akademia Pandev-Lechia Gdansk | 2 1,80 ODd | WIN |
11.07.2022 | Colo Colo-La Serena | 1 1st half 1,72 Odd | WIN |
10.07.2022 | Skovde AIK-Orgryte | 1 DNB 1,80 Odd | WIN |
09.07.2022 | Vikingur-IA Akranes | 1 1st half 1,72 Odd | WIN |
05.07.2022 | Young Lions-Hougang | 2 1,85 Odd | WIN |
04.07.2022 | Goteborg-Degerfors | 1 1st half 2,25 Odd | WIN |
03.07.2022 | Union De Santa Fe-Lanus | 1 1,95 Odd | WIN |
02.07.2022 | Sligo-Shelbourne | 1 2,15 Odd | WIN |
27.06.2022 | Deportes Tolima-Atl Nacional | 1 1,90 Odd | WIN |
26.06.2022 | Ulsan Hyundai-Seongnam | 1 1st half 1,90 Odd | LOSE |
23.06.2022 | Ljungskile-GAIS | 2 2,04 Odd | WIN |
22.06.2022 | Kashiwa Reysol-Tokushima | 1 1,95 Odd | WIN |
19.06.2022 | Lillestrom-Rosenborg | 1 2,05 Odd | WIN |
18.06.2022 | Jeju Utd-Incheon | 1 1,83 Odd | WIN |
17.06.2022 | Racing-Velez Sarsfield | 1 2,15 Odd | WIN |
11.06.2022 | Luxembourg-Turkey | 2 1st half 2,00 Odd | WIN |
10.06.2022 | Montenegro U21-Luxembourg U21 | 1 1st half 1,72 Odd | WIN |
09.06.2022 | Portugal-Czech | 1 1st half 1,95 Odd | WIN |
05.06.2022 | Bulgaria-Georgia | 1 2,20 Odd | LOSE |
03.06.2022 | Czech U21-England U21 | 2 2,05 Odd | WIN |
02.06.2022 | Israel-Iceland | 1 1,90 Odd | LOSE |
29.05.2022 | Kashiwa Reysol-Shimizu | 1 2,10 Odd | WIN |
28.05.2022 | Eskilstuna-Ostersunds | 1 1,83 Odd | WIN |
26.05.2022 | Start-Raufoss | 1 1st half 1,90 Odd | WIN |
25.05.2022 | Kawasaki Frontale-Shonan Bellmare | 1 1st half 2,20 Odd | LOSE |
23.05.2022 | Finn Harps-Dundalk | 2 1,85 Odd | WIN |
22.05.2022 | Hobro-Esbjerg | 1 1,90 Odd | LOSE |
21.05.2022 | Reims-Nice | 2 1,85 Odd | WIN |
19.05.2022 | Eskilstuna-Norrby | 1 DNB 1,83 Odd | LOSE |
18.05.2022 | Excelsior-Heracles | 1 DNB 1,83 Odd | WIN |
15.05.2022 | Trabzonspor-Altay | 1 1st half 1,80 Odd | WIN |
14.05.2022 | Orebro-Osters | 1 2,20 Odd | WIN |
13.05.2022 | Horn-A.Lustenau | 2 1,72 Odd | WIN |
11.05.2022 | Sparta-Zwolle | 1 2,37 Odd | WIN |
10.05.2022 | Kayserispor-Trabzonspor | 2 2,00 Odd | LOSE |
08.05.2022 | Leicester-Everton | 1 2,37 Odd | LOSE |
07.05.2022 | AIK-Goteborg | 1 1,75 Odd | WIN |
06.05.2022 | Horsens-Lyngby | 1 2,20 Odd | WIN |
01.05.2022 | Sittard-Feyenoord | 2 1st half 1,90 Odd | WIN |
30.04.2022 | Newcastle-Liverpool | 2 1st half 1,90 Odd | WIN |
29.04.2022 | Heidenheim-Dusseldorf | Over 2,5 goals 1,88 Odd | WIN |
24.04.2022 | Nurnberg-Sandhausen | 1 1,83 Odd | LOSE |
23.04.2022 | RB Leipzig-Union Berlin | 1 1st half 2,05 Odd | LOSE |
22.04.2022 | A.Vienna-BW Linz | 2 1,80 Odd | WIN |
20.04.2022 | Monaco-Nice | 1 1,83 Odd | WIN |
17.04.2022 | CSKA-Levski | X 1st half 2,05 Odd | WIN |
16.04.2022 | Volendam-Jong Ajax | 1 2,00 Odd | WIN |
15.04.2022 | Eibar-Las Palmas | 1 2,00 Odd | LOSE |
10.04.2022 | Fulham-Coventry | 1 1st half 2,05 Odd | LOSE |
09.04.2022 | Reims-Rennes | 2 1,90 Odd | WIN |
08.04.2022 | Breda-Venlo | 1 1,89 Odd | WIN |
03.04.2022 | Cercle Brugge-Gent | 2 2,15 Odd | LOSE |
02.04.2022 | Hammarby-Helsingborg | 1 1st half 1,83 Odd | WIN |
01.04.2022 | Viborg-Sonderjyske | BTTS 1,80 Odd | WIN |
20.03.2022 | Brugge-Genk | 1 1,70 Odd | WIN |
19.03.2022 | Young Boys-Zurich | 1 1,72 Odd | LOSE |
18.03.2022 | Karagumruk-Kayserispor | 1 2,15 Odd | WIN |
14.03.2022 | Mallorca-Real M | 2 1st half 2,05 Odd | LOSE |
13.03.2022 | LASK Linz-Tirol | 1 1st half 2,00 Odd | WIN |
12.03.2022 | Plzen-Teplice | 1 1st half 1,80 Odd | WIN |
11.03.2022 | Leuven-St.Gilloise | 2 1,70 Odd | WIN |
10.03.2022 | Braga-Monaco | 1 DNB 2,00 Odd | WIN |
06.03.2022 | Ferreira-Porto | 2 1st half 1,80 Odd | WIN |
05.03.2022 | Leicester-Leeds | 1 2,04 Odd | WIN |
04.03.2022 | Helsingor-Horsens | 1 2,05 Odd | WIN |
02.03.2022 | Hannover-RB Leipzig | 2 1st half 1,80 Odd | WIN |
27.02.2022 | Brugge-Antwerp | BTTS 1,75 Odd | WIN |
26.02.2022 | Rayo Vallecano-Real M | 2 1,70 Odd | WIN |
25.02.2022 | Oss-Jong Utrecht | Over 2,5 goals 1,85 Odd | WIN |
24.02.2022 | PAOK-Midtjylland | 1 2,00 Odd | WIN |
23.02.2022 | Sheffield Utd-Blackburn | 1 1,85 Odd | WIN |
20.02.2022 | A Klagenfurt-Altach | 1 1,80 Odd | WIN |
19.02.2022 | Kortrijk-Waregem | 1 1,80 Odd | WIN |
18.02.2022 | Konyaspor-Kasimpasa | 1 1,83 Odd | LOSE |
17.02.2022 | Midtjylland-PAOK | 1 1,90 Odd | WIN |
13.02.2022 | Sparta-Willem II | 1 2,05 Odd | WIN |
12.02.2022 | Braga-Ferreira | Over 2,5 goals 1,88 Odd | WIN |
11.02.2022 | Lausanne Ouchy - Kriens | Over 2,5 goals 1,72 Odd | WIN |
09.02.2022 | Bournemouth-Birmingham | 1 1st half 1,90 Odd | WIN |
08.02.2022 | Linfield-Larne | 1 1,83 Odd | WIN |
06.02.2022 | Brugge-Gent | 1 2,25 Odd | LOSE |
05.02.2022 | Karagumruk-Yeni Malatyaspor | 1 1,80 Odd | WIN |
04.02.2022 | Emmen-Oss | 1 1st half 1,95 Odd | WIN |
02.02.2022 | Kortrijk-Antwerp | 2 1,95 Odd | WIN |
01.02.2022 | Auxerre-Paris FC | 1 2,10 Odd | LOSE |
31.01.2022 | PSG-Nice | BTTS 1,80 Odd | LOSE |
30.01.2022 | Cartagena-Fuenlabrada | 1 1,95 Odd | WIN |
29.01.2022 | PAKS-Zalaegerszegi | 1 1,80 Odd | WIN |
23.01.2022 | Montpellier-Monaco | 2 2,00 Odd | LOSE |
22.01.2022 | Villarreal-Mallorca | 1 1st half 1,90 Odd | WIN |
21.01.2022 | Hamburger-St.Pauli | 1 2,20 Odd | WIN |
19.01.2022 | Brentford-Man Utd | 2 1,80 Odd | WIN |
18.01.2022 | Juventus-Sampdoria | 1 1st half 1,80 Odd | WIN |
15.01.2022 | Darmstadt-Karlsruher | 1 1,83 Odd | LOSE |
14.01.2022 | Nice-Nantes | 1 1,83 Odd | WIN |
09.01.2022 | Brest-Nice | 2 2,40 Odd | WIN |
08.01.2022 | Coventry-Derby | 1 1,83 Odd | WIN |
06.01.2022 | Milan-Roma | 1 2,05 Odd | WIN |
02.01.2022 | Atl Madrid-Rayo Vallecano | 1 1st half 1,83 Odd | WIN |
30.12.2021 | Man Utd-Burnley | 1 1st half 1,90 Odd | WIN |
26.12.2021 | Cercle Brugge-Brugge | 2 1,80 Odd | LOSE |
22.12.2021 | Omonia-AEL Limassol | 1 1,85 Odd | WIN |
19.12.2021
| Ostrava-Slavia Prague | BTTS 1,80 Odd | WIN |
18.12.2021 | Konyaspor-Antalyaspor | 1 2,00 Odd | WIN |
17.12.2021 | Den Haag-Breda | 1 2,00 Odd | WIN |
12.12.2021 | Servette-Basel | 2 DNB 1,90 Odd | DRAW |
11.12.2021 | Bochum-Dortmund | 2 1st half 1,95 Odd | LOSE |
10.12.2021 | Genoa-Sampdoria | BTTS 1,75 Odd | WIN |
09.12.2021 | Copenhagen-Slovan | 1 1,70 Odd | WIN |
07.12.2021
| Porto-Atl Madrid | 1 DNB 1,83 Odd | LOSE |
06.12.2021 | Jong PSV-Graafschap | 2 1,80 Odd | WIN |
05.12.2021 | Bodo/Glimt-Brann | 1 1st half 1,83 Odd | WIN |
04.12.2021 | West Ham-Chelsea | 2 1,75 Odd | LOSE |
03.12.2021 | St.Truiden-St.Gilloise | 2 1,80 Odd | WIN |
01.12.2021 | Brest-St.Etienne | 1 1,95 Odd | WIN |
28.11.2021 | Milan-Sassuolo | 1 1st half 2,05 Odd | LOSE |
27.11.2021 | Plzen-Bohemians 1905 | 1 1st half 2,00 Odd | WIN |
26.11.2021 | Regensburg-Dyn Dresden | 1 2,10 Odd | WIN |
25.11.2021 | Monaco-Real Sociedad | 1 DNB 1,80 Odd | WIN |