05.06.2023 | Dundalk-UCD | 1 1st half 1,80 Odd | WIN |
04.06.2023 | Twente-Heerenveen | 1 1st half 1,80 Odd | WIN |
03.06.2023 | Goteborg-Mjallby | 1 1,91 Odd | LOSE |
02.06.2023 | Bohemians-Sligo | 1 2,00 Odd | WIN |
30.05.2023 | Ankaragucu-Galatasaray | 2 1st half 2,00 Odd | WIN |
29.05.2023 | Silkeborg-Midtjylland | 2 2,05 Odd | LOSE |
28.05.2023 | Djurgardens-AIK | 1 1,85 Odd | WIN |
27.05.2023 | Saarbrucken-Viktoria Koln | 1 1st half 1,91 Odd | WIN |
26.05.2023 | A.Vienna II-Admira Wacker | 2 2,05 Odd | LOSE |
23.05.2023 | Orgryte-Sundsvall | 1 1,75 Odd | WIN |
22.05.2023 | Meppen-Dyn Dresden | 2 1st half 1,90 Odd | WIN |
21.05.2023 | Adana-Besiktas | 2 DNB 2,02 Odd | WIN |
20.05.2023 | Cremonese-Bologna | 2 2,05 Odd | WIN |
19.05.2023 | Jong PSV-Eindhoven | 2 2,40 Odd | LOSE |
16.05.2023 | Inter-Milan | 1 2,05 Odd | WIN |
15.05.2023 | Annecy-Le Havre | 1X DC 1,80 Odd | WIN |
14.05.2023 | LASK Linz-Salzburg | 2 1,91 Odd | WIN |
13.05.2023 | Varbergs-Norrkoping | 2 2,05 Odd | WIN |
12.05.2023 | Magdeburg-Nurnberg | 1 2,20 Odd | LOSE |
09.05.2023 | Ulsan Hyundai-Gangwon | 1 1st half 1,95 Odd | LOSE |
08.05.2023 | Brage-Sundsvall | 1 1,83 Odd | WIN |
07.05.2023 | Emmen-Twente | 2 1st half 1,72 Odd | WIN |
06.05.2023 | Dyn Dresden-Wehen | 1 2,15 Odd | WIN |
05.05.2023 | Haka-KTP | 1 1,83 Odd | WIN |
04.05.2023 | Basaksehir-Ankaragucu | 1 1,85 Odd | WIN |
03.05.2023 | Atalanta-Spezia | 1 1st half 1,83 Odd | LOSE |
02.05.2023 | Helsingborg-GAIS | 2 DNB 1,77 Odd | LOSE |
01.05.2023 | Bari-Cittadella | 1 2,00 Odd | LOSE |
30.04.2023 | Monaco-Montpellier | 1 1st half 2,00 Odd | LOSE |
29.04.2023 | Barcelona-Betis | 1 1st half 1,80 Odd | WIN |
28.04.2023 | Alanyaspor-Umraniyespor | 1 1,95 Odd | WIN |
26.04.2023 | Celta-Elche | 1 1st half 1,83 Odd | LOSE |
25.04.2023 | Blackburn-Burnley | 1 DNB 2,42 Odd | LOSE |
24.04.2023 | Giresunspor-Basaksehir | 2 DNB 1,80 Odd | WIN |
23.04.2023 | Freiburg-Schalke | 1 1,80 Odd | WIN |
22.04.2023 | Seoul-Suwon Bluewings | 1 1,90 Odd | WIN |
21.04.2023 | Amstetten-Sturm Graz Am | 1 2,30 Odd | WIN |
20.04.2023 | Roma-Feyenoord | 1 1,80 Odd | WIN |
17.04.2023 | Celta-Mallorca | 1 1,80 Odd | LOSE |
16.04.2023 | Monaco-Lorient | 1 1st half 1,83 Odd | WIN |
15.04.2023 | Motherwell-Dundee Utd | 1 1,83 Odd | LOSE |
14.04.2023 | Galway-Bray | 1 1st half 1,90 Odd | WIN |
13.04.2023 | Juventus-Sporting | 1 1,83 Odd | WIN |
10.04.2023 | Bristol City-Middlesbrough | 2 2,05 Odd | LOSE |
09.04.2023 | Besiktas-Giresunspor | 1 1st half 1,91 Odd | WIN |
08.04.2023 | Tottenham-Brighton | 1 DNB 1,88 Odd | WIN |
07.04.2023 | Benfica-Porto | X2 DC 1,83 Odd | WIN |
02.04.2023 | G.A. Eagles-Ajax | 2 1st half 1,80 Odd | LOSE |
01.04.2023 | Bayern M-Dortmund | 1 1st half 1,91 Odd | WIN |
31.03.2023 | Hartberg-Lustenau | 2 DNB 2,37 Odd | WIN |
26.03.2023 | England-Ukraine | 1 1st half 1,83 Odd | WIN |
25.03.2023 | Alaves-Tenerife | 1 1,85 Odd | WIN |
24.03.2023 | Czech-Poland | 1 2,25 Odd | WIN |
23.03.2023 | Bosnia & Herzegovina-Iceland | 1 1,80 Odd | WIN |
19.03.2023 | Nordsjaelland-Brondby | 1 2,25 Odd | WIN |
18.03.2023 | Hradec Kralove-Sparta Prague | 2 1st half 2,00 Odd | WIN |
17.03.2023 | Konyaspor-Galatasaray | 2 1,80 Odd | LOSE |
16.03.2023 | Feyenoord-Shakhtar | 1 1st half 2,00 Odd | WIN |
15.03.2023 | Mannheim-Ingolstadt | 1 1,85 Odd | WIN |
14.03.2023 | Millwall-Swansea | 1 1,90 Odd | WIN |
13.03.2023 | Milan-Salernitana | 1 1st half 1,72 Odd | WIN |
12.03.2023 | Man Utd-Southampton | 1 1st half 1,80 Odd | LOSE |
11.03.2023 | Vizela-Braga | 2 1,93 Odd | WIN |
10.03.2023 | Bray-Longford | 1 2,05 Odd | LOSE |
09.03.2023 | Bayer L-Ferencvaros | 1 1st half 1,80 Odd | WIN |
06.03.2023 | Aalborg-Midtjylland | 2 1,95 Odd | LOSE |
05.03.2023 | Inter-Lecce | 1 1st half 1,83 Odd | WIN |
04.03.2023 | Almeria-Villarreal | 2 2,15 Odd | WIN |
03.03.2023 | Vitesse-Az Alkmaar | 2 2,10 Odd | WIN |
27.02.2023 | Guimaraes-Braga | 2 1,91 Odd | LOSE |
26.02.2023 | Milan-Atalanta | 1 2,15 Odd | WIN |
25.02.2023 | Werder-Bochum | 1 2,00 Odd | WIN |
24.02.2023 | Vorwarts Steyr-BW Linz | 2 1st half 1,80 Odd | WIN |
23.02.2023 | Man Utd-Barcelona | 1 2,25 Odd | WIN |
21.02.2023 | Ballymena-Larne | 2 1st half 1,90 Odd | WIN |
20.02.2023 | Viborg-Midtjylland | 2 DNB 2,00 Odd | WIN |
19.02.2023 | CFR Cluj-FC Arges | 1 1st half 1,95 Odd | WIN |
18.02.2023 | Lugo-Eibar | 2 2,05 Odd | WIN |
17.02.2023 | Oss-Eindhoven | 2 2,05 Odd | LOSE |
16.02.2023 | Shakhtar-Rennes | 1 2,20 Odd | LOSE |
15.02.2023 | Brugge-Benfica | 2 1,83 Odd | WIN |
14.02.2023 | PSG-Bayern M | 2 DNB 1,83 Odd | WIN |
13.02.2023 | Liverpool-Everton | 1 1st half 2,05 Odd | WIN |
12.02.2023 | Lille-Strasbourg | 1 1st half 2,00 Odd | WIN |
11.02.2023 | Cardiff-Middlesbrough | 2 2,10 Odd | WIN |
10.02.2023 | Aue-Mannheim | 2 DNB 1,80 Odd | LOSE |
05.02.2023 | Spezia-Napoli | 2 1st half 1,83 Odd | LOSE |
04.02.2023 | Forest Green-Peterborough | 2 1,83 Odd | WIN |
03.02.2023 | Sandhausen-Darmstadt | 2 1,91 Odd | WIN |
01.02.2023 | Nantes-Marseille | 2 1,75 Odd | WIN |
30.01.2023 | Munich 1860-Dyn Dresden | 1 2,20 Odd | LOSE |
29.01.2023 | Cercle Brugge-Gent | 2 2,15 Odd | LOSE |
28.01.2023 | Hertha-Union Berlin | 2 2,20 Odd | WIN |
27.01.2023 | St.Liege-Eupen | 1 1,70 Odd | WIN |
25.01.2023 | Aris-Olympiakos | 2 DNB 1,72 Odd | WIN |
24.01.2023 | Bolton-Forest Green | 1 1st half 2,00 Odd | WIN |
21.01.2023 | Santa Clara-Benfica | 2 1st half 1,72 Odd | WIN |
20.01.2023 | Sochaux-Caen | 1 2,40 Odd | LOSE |
19.01.2023 | Villarreal-Real M | 2 2,35 Odd | WIN |
18.01.2023 | Gijon-Valencia | 2 2,05 Odd | WIN |
17.01.2023 | Alanyaspor-Galatasaray | 2 1,83 Odd | WIN |
15.01.2023 | Atalanta-Salernitana | 1 1st half 1,83 Odd | WIN |
14.01.2023 | Heerenveen-Az Alkmaar | 2 2,20 Odd | WIN |
13.01.2023 | Galatasaray-Hatayspor | 1 1st half 1,72 Odd | WIN |
12.01.2023 | Fulham-Chelsea | 2 2,15 Odd | LOSE |
11.01.2023 | Genk-Antwerp | 1 1,85 Odd | LOSE |
08.01.2023 | Volos-Olympiakos | 2 1st half 1,83 Odd | WIN |
07.01.2023 | Preston-Huddersfield | 1 1,95 Odd | WIN |
06.01.2023 | Twente-Emmen | 1 1st half 2,00 Odd | WIN |
05.01.2023
| Gaziantep-Basaksehir | 2 2,10 Odd | LOSE |
04.01.2023 | Lecce-Lazio | 2 2,05 Odd | LOSE |
03.01.2023 | Giannina-AEK | X 1st half 2,38 Odd | LOSE |
02.01.2023 | Queens Park-Partick | 1 2,25 Odd | WIN |
01.01.2023 | Monaco-Brest | 1 1st half 1,95 Odd | LOSE |