VIP BET Archive
VIP BET – 10.00 euros
- All tips are received by email
- T&Cs Apply
- No Refund
- 24/7 Customer Support
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 06.11.2025 | Midtjylland - Celtic | 1 | 2.05 | WIN |
| 03.11.2025 | Valladolid - Granada | 1 | 1.86 | WIN |
| 02.11.2025 | Lyngby - Hobro | 1 1st Half | 2.30 | WIN |
| 01.11.2025 | Brighton - Leeds | 1 | 1.85 | WIN |
| 31.10.2025 | Horsens - Koge | 1 1st Half | 1.91 | WIN |
| 29.10.2025 | Brann - Bodo/Glimt | 2 | 2.15 | WIN |
| 27.10.2025 | Betis - Atl M | 2 | 2.20 | WIN |
| 26.10.2025 | Zurich - Young Boys | 2 | 2.45 | WIN |
| 25.10.2025 | Altach - Hartberg | X2 DC | 1.80 | WIN |
| 24.10.2025 | Heerenveen - Breda | 1 | 1.80 | LOSS |
| 23.10.2025 | R.Vienna - Fiorentina | 2 | 2.05 | WIN |
| 22.10.2025 | Atalanta - Slavia Prague | 1 1st Half | 1.91 | LOSS |
| 21.10.2025 | Copenhagen - Dortmund | 2 | 1.91 | WIN |
| 20.10.2025 | Degerfors - Halmstad | X2 DC | 1.83 | WIN |
| 19.10.2025 | Tromso - Viking | 1 DNB | 1.80 | LOSS |
| 18.10.2025 | Bryne - Rosenborg | 2 | 2.15 | LOSS |
| 17.10.2025 | St.Liege - Antwerp | 1 | 2.15 | DRAW |
| 14.10.2025 | Estonia - Moldova | 1 | 2.10 | LOSS |
| 13.10.2025 | Sweden - Kosovo | 1 1st Half | 1.80 | LOSS |
| 12.10.2025 | Hassleholms - Norrby | 2 | 2.30 | LOSS |
| 11.10.2025 | Barry - Caernarfon | 2 | 2.28 | LOSS |
| 10.10.2025 | Gambia - Gabon | 2 | 2.10 | WIN |
| 09.10.2025 | Finland - Lithuania | 1 1st Half | 2.05 | LOSS |
| 05.10.2025 | Vejle - Nordsjaelland | 2 | 2.10 | WIN |
| 04.10.2025 | Degerfors - Djurgardens | 2 | 1.86 | LOSS |
| 03.10.2025 | Cambuur - Emmen | 1 1st Half | 2.00 | LOSS |
| 02.10.2025 | Celtic - Braga | 1 | 1.95 | LOSS |
| 01.10.2025 | Napoli - Sporting | 1 | 1.83 | WIN |
| 29.09.2025 | Raufoss - Ranheim | 2 | 2.38 | WIN |
| 28.09.2025 | Nijmegen - AZ Alkmaar | 2 | 2.10 | LOSS |
| 27.09.2025 | St.Pauli - Bayer L | 2 | 2.20 | WIN |
| 26.09.2025 | Twente - Sittard | 1 1st Half | 1.91 | WIN |
| 25.09.2025 | Young Boys - Panathinaikos | 1 | 2.30 | LOSS |
| 24.09.2025 | Real Sociedad - Mallorca | 1 | 1.80 | WIN |
| 23.09.2025 | G Osaka - Yokohama F | 1 | 1.86 | WIN |
| 22.09.2025 | Hammarby TFF - Sollentuna | 1 1st Half | 1.81 | WIN |
| 21.09.2025 | LASK Linz - BW Linz | 1 | 1.86 | WIN |
| 20.09.2025 | Malmo - Djurgardens | 1 | 1.81 | LOSS |
| 19.09.2025 | Arminia Bielefeld - Greuther Furth | 1 | 1.90 | LOSS |
| 18.09.2025 | Newcastle - Barcelona | 2 | 2.30 | WIN |
| 17.09.2025 | Karagumruk - Basaksehir | 2 | 1.86 | WIN |
| 16.09.2025 | Ath Bilbao - Arsenal | 2 | 1.85 | WIN |
| 15.09.2025 | Fredericia - Vejle | 1 DNB | 1.83 | DRAW |
| 14.09.2025 | Viborg - Aarhus | 2 | 1.96 | WIN |
| 13.09.2025 | Qingdao West Coast - Zhejiang | 2 | 2.10 | WIN |
| 12.09.2025 | Arminia Bielefeld - Magdeburg | 1 | 2.10 | WIN |
| 09.09.2025 | Bolivia - Brazil | 2 | 2.25 | LOSS |
| 08.09.2025 | Ghana - Mali | 1 | 2.20 | WIN |
| 07.09.2025 | Almeria - Racing Santander | X2 DC | 1.95 | WIN |
| 06.09.2025 | Busan - Suwon Bluewings | 1 DNB | 1.90 | WIN |
| 05.09.2025 | Slovenia - Sweden | 2 | 2.30 | LOSS |
| 04.09.2025 | Luxembourg - N.Ireland | 2 | 2.15 | WIN |
| 31.08.2025 | Brighton - Man City | 2 | 1.80 | LOSS |
| 30.08.2025 | Excelsior - Twente | 2 | 1.83 | LOSS |
| 29.08.2025 | Oss - Dordrecht | 2 | 2.05 | WIN |
| 28.08.2025 | R.Vienna - Gyori | 1 1st Half | 1.80 | WIN |
| 25.08.2025 | Newcastle - Liverpool | 2 | 2.00 | WIN |
| 24.08.2025 | Le Havre - Lens | 2 | 1.95 | WIN |
| 23.08.2025 | Eintracht - Werder | 1 1st Half | 2.20 | WIN |
| 22.08.2025 | Elversberg - Kaiserslautern | 1 | 2.00 | WIN |
| 21.08.2025 | Anderlecht - AEK | 1 | 2.05 | LOSS |
| 17.08.2025 | Cercle Brugge - Westerlo | 1 | 2.15 | WIN |
| 16.08.2025 | Norrkoping - Elfsborg | 2 | 2.00 | LOSS |
| 15.08.2025 | Telstar - Zwolle | 2 DNB | 1.80 | WIN |
| 14.08.2025 | Shamrock - Ballkani | 1 | 1.80 | WIN |
| 12.08.2025 | Brugge - Salzburg | X2 DC | 2.10 | LOSS |
| 11.08.2025 | Porto - Guimaraes | 1 1st Half | 2.05 | WIN |
| 10.08.2025 | Utrecht - Heracles | 1 1st Half | 2.05 | WIN |
| 09.08.2025 | Nijmegen - Excelsior | 1 | 1.80 | WIN |
| 08.08.2025 | Den Bosch - Jong Ajax | 1 | 1.85 | WIN |
| 07.08.2025 | Silkeborg - Jagiellonia | 1 | 2.25 | LOSS |
| 06.08.2025 | Stabaek - Aalesund | 2 | 2.20 | WIN |
| 03.08.2025 | Luzern - Zurich | 1 | 2.15 | LOSS |
| 02.08.2025 | Lahti - Ekenas | 1 | 1.90 | WIN |
| 01.08.2025 | Wexford - Finn Harps | 1 | 1.95 | WIN |
| 31.07.2025 | Una Strassen - Dundee Utd | 2 | 1.83 | WIN |
| 30.07.2025 | Panathinaikos - Rangers | X2 DC | 2.00 | WIN |
| 28.07.2025 | SJK Akatemia - SalPa | 1 1st Half | 2.05 | WIN |
| 27.07.2025 | Shanghai Shenhua - Henan | 1 1st Half | 1.91 | WIN |
| 26.07.2025 | Gimcheon Sangmu - Jeju Utd | 1 | 1.95 | WIN |
| 25.07.2025 | Botev Vratsa - Ludogorets | Goal/Goal-Yes | 1.91 | LOSS |
| 24.07.2025 | Paksi - Maribor | 1 | 2.30 | WIN |
| 23.07.2025 | Jeju Utd - Seoul | 1X DC | 1.80 | WIN |
| 22.07.2025 | Anyang - Daegu | 1 | 1.95 | WIN |
| 20.07.2025 | Kalmar - Brage | 1 1st Half | 1.83 | WIN |
| 19.07.2025 | SJK Akatemia - Japs | 1 | 1.90 | WIN |
| 18.07.2025 | Sarpsborg - Rosenborg | 2 DNB | 1.95 | DRAW |
| 17.07.2025 | HJK - Runavik | 1 1st Half | 1.80 | WIN |
| 13.07.2025 | Gnistan - Haka | 1 | 2.05 | WIN |
| 12.07.2025 | Iwata - Sapporo | 1 | 1.90 | WIN |
| 11.07.2025 | FC Arges - Rapid Bucuresti | 2 | 2.10 | WIN |
| 10.07.2025 | Decic - Sileks | 1 | 2.05 | WIN |
| 09.07.2025 | PSG - Real M | 1 | 2.25 | WIN |
| 08.07.2025 | Egnatia - Breidablik | 1 | 2.30 | WIN |
| 06.07.2025 | Sandefjord - Rosenborg | 1 | 2.20 | WIN |
| 05.07.2025 | Gais - Malmo | 2 DNB | 1.85 | DRAW |
| 04.07.2025 | Bray - Wexford | 1 | 1.95 | WIN |
| 29.06.2025 | Vestri - IA Akranes | 1 | 2.00 | LOSS |
| 28.06.2025 | Rosenborg - Viking | 1 | 2.45 | LOSS |
| 27.06.2025 | Shamrock - Waterford | 1 1st Half | 1.83 | LOSS |
| 25.06.2025 | Yokohama F - FC Tokyo | 1 | 2.30 | LOSS |
| 23.06.2025 | Vestmannaeyjar - Afturelding | 1 | 2.15 | LOSS |
| 22.06.2025 | Ham Kam - Tromso | 2 | 2.00 | WIN |
| 21.06.2025 | Start - Stabaek | 1 | 2.10 | WIN |
| 20.06.2025 | Dundalk - Treaty Utd | 1 1st Half | 1.83 | LOSS |
| 18.06.2025 | Henan - Shanghai Port | 2 | 2.15 | WIN |
| 17.06.2025 | Jeonbuk - Suwon FC | 1 1st Half | 2.10 | LOSS |
| 15.06.2025 | Start - Lyn | 1 | 1.85 | LOSS |
| 14.06.2025 | Umea - Sundsvall | 2 | 2.10 | WIN |
| 13.06.2025 | Dundalk - UCD | 1 1st Half | 2.00 | LOSS |
| 10.06.2025 | Finland - Poland | 1X DC | 1.91 | WIN |
| 07.06.2025 | Gyeongnam - Hwaseong | 1 | 2.20 | LOSS |
| 06.06.2025 | Czech - Montenegro | 1 1st Half | 1.91 | WIN |
| 05.06.2025 | Bahrain - Saudi Arabaia | 2 | 1.95 | WIN |
| 01.06.2025 | Molde - Viking | 2 DNB | 1.93 | WIN |
| 31.05.2025 | Lillestrom - Egersunds | 1 1st Half | 1.83 | WIN |
| 30.05.2025 | Aarau - Grasshoppers | 1 | 2.45 | WIN |
| 29.05.2025 | LASK Linz - R.Vienna | 1 | 2.30 | WIN |
| 26.05.2025 | LASK Linz - Hartberg | 1 | 1.90 | WIN |
| 25.05.2025 | Aarhus - Brondby | 2 | 2.05 | WIN |
| 24.05.2025 | Sturm Graz - Wolfsberger | 1 | 2.15 | LOSS |
| 23.05.2025 | LASK Linz - Altach | 1 DNB | 2.10 | DRAW |
| 22.05.2025 | Heidenheim - Elversberg | 1 | 2.20 | LOSS |
| 19.05.2025 | Elfsborg - Djurgardens | 1 | 2.15 | WIN |
| 18.05.2025 | Ajax - Twente | 1 1st Half | 1.83 | WIN |
| 17.05.2025 | Dalian - Shanghai Shenhua | 2 1st Half | 2.10 | WIN |
| 16.05.2025 | Valerenga - Ham Kam | 1 1st Half | 1.95 | LOSS |
| 15.05.2025 | Norrkoping - Degerfors | 1 | 1.85 | LOSS |
| 14.05.2025 | Groningen - Ajax | 2 1st Half | 2.10 | WIN |
| 13.05.2025 | Telstar - Den Haag | 1 | 2.10 | WIN |
| 12.05.2025 | Vejle - Lyngby | 1 | 2.25 | WIN |
| 11.05.2025 | AIK - Mjallby | 1 | 2.25 | WIN |
| 10.05.2025 | A.Klagenfurt - Tirol | 1 | 2.30 | LOSS |
| 09.05.2025 | Cork City - Derry City | 2 | 1.80 | WIN |
| 05.05.2025 | Elfsborg - Gais | 1 | 1.95 | WIN |
| 04.05.2025 | Tromso - Sandefjord | 1 | 1.83 | LOSS |
| 03.05.2025 | Umea - Landskrona | 2 | 1.80 | WIN |
| 02.05.2025 | Haka - Jaro | 1 | 2.15 | LOSS |
| 28.04.2025 | Mjondalen - Start | 2 | 2.00 | WIN |
| 27.04.2025 | AIK - Elfsborg | 1 | 2.15 | WIN |
| 26.04.2025 | St.Mirren - Rangers | 2 | 1.85 | LOSS |
| 25.04.2025 | Hertha - Magdeburg | 1 | 2.30 | LOSS |
| 24.04.2025 | Atl M - Rayo Vallecano | 1 1st Half | 2.10 | WIN |
| 23.04.2025 | Arsenal - Crystal Palace | 1 1st Half | 1.91 | WIN |
| 22.04.2025 | Man City - Aston Villa | 1 | 1.80 | WIN |
| 21.04.2025 | Servette - Luzern | 1 | 1.90 | WIN |
| 20.04.2025 | Augsburg - Eintracht | 2 DNB | 1.91 | DRAW |
| 19.04.2025 | Roma - Verona | 1 1st Half | 1.95 | WIN |
| 18.04.2025 | Eindhoven - Telstar | 2 | 2.15 | WIN |
| 17.04.2025 | Lazio - Bodo/Glimt | 1 1st Half | 1.91 | WIN |
| 14.04.2025 | Bournemouth - Fulham | 1 | 2.00 | WIN |
| 13.04.2025 | Zwolle - Twente | 2 | 2.00 | LOSS |
| 12.04.2025 | Tirol - A.Klagenfurt | 1 | 2.15 | WIN |
| 11.04.2025 | Schaffhausen - Lausanne Ouchy | 2 | 1.85 | WIN |
| 10.04.2025 | Rangers - Ath Bilbao | 1X DC | 1.80 | WIN |
| 09.04.2025 | Fredrikstad - Valerenga | 1 | 2.30 | WIN |
| 08.04.2025 | Huddersfield - Wycombe | 2 DNB | 1.88 | WIN |
| 07.04.2025 | Lok Plovdiv - Spartak Varna | 1 | 2.35 | LOSS |
| 06.04.2025 | Horsens - Hvidovre | 1 | 1.83 | WIN |
| 05.04.2025 | Cercle Brugge - Beerschot | 1 1st Half | 2.05 | WIN |
| 04.05.2025 | Heerenveen - Willem II | 1 1st Half | 2.10 | WIN |
| 02.04.2025 | Feyenoord - Groningen | 1 1st Half | 1.91 | WIN |
| 01.04.2025 | Orebro - Vasteras | 2 | 2.05 | WIN |
| 31.03.2025 | Lausanne Ouchy - Thun | 2 | 1.91 | LOSS |
| 30.03.2025 | Norrkoping - Osters | 1 | 2.00 | WIN |
| 29.03.2025 | Monaco - Nice | 1 | 1.85 | WIN |
| 28.03.2025 | Lok Sofia - Spartak Varna | 1 | 2.25 | WIN |
| 23.03.2025 | Hungary - Turkey | 1 DNB | 1.80 | LOSS |
| 22.03.2025 | Venlo - Eindhoven | 1 | 2.30 | LOSS |
| 20.03.2025 | Australia - Indonesia | 1 1st Half | 1.95 | WIN |
| 16.03.2025 | Slavia Prague - Jablonec | 1 1st Half | 1.80 | WIN |
| 15.03.2025 | Cittadella - Sassuolo | 2 | 1.85 | WIN |
| 14.03.2025 | Vendsyssel - Fredericia | 2 | 2.15 | WIN |
| 13.03.2025 | Cercle Brugge - Jagiellonia | 1 | 1.95 | WIN |
| 12.03.2025 | Hansa - Aue | 1 | 1.95 | WIN |
| 11.03.2025 | Volendam - Telstar | 1 | 1.80 | WIN |
| 09.03.2025 | Real Sociedad - Sevilla | 1 | 2.15 | LOSS |
| 08.03.2025 | Alemania Aachen - Dyn Dresden | 2 | 2.25 | WIN |
| 07.03.2025 | Toulouse - Monaco | 2 | 2.15 | LOSS |
| 06.03.2025 | Bodo/Glimt - Olympiakos | 1 | 2.10 | WIN |
| 04.03.2025 | Real M - Atl M | 1 | 1.87 | WIN |
| 03.03.2025 | Slavia - Botev | 1 DNB | 1.80 | WIN |
| 02.03.2025 | Milan - Lazio | 1 | 2.05 | LOSS |
| 01.03.2025 | Cottbus - Osnabruck | 1 | 2.15 | LOSS |
| 28.02.2025 | Schalke - Preussen Munster | 1 | 1.80 | WIN |
| 26.02.2025 | Liverpool - Newcastle | 1 1st Half | 1.95 | WIN |
| 25.02.2025 | Stoke City - Middlesbrough | 2 | 2.20 | WIN |
| 24.02.2025 | Viborg - Silkeborg | 1 | 2.15 | LOSS |
| 23.02.2025 | Young Boys - Lugano | 1 | 1.90 | WIN |
| 22.02.2025 | A.Vienna - Salzburg | 2 DNB | 1.77 | WIN |
| 21.02.2025 | Munich 1860 - Arminia Bielefeld | 2 | 2.20 | WIN |
| 20.02.2025 | Bodo/Glimt - Twente | 1 | 1.95 | WIN |
| 16.02.2025 | Grasshoppers - Servette | 2 | 2.10 | WIN |
| 15.02.2025 | PSV - Utrecht | 1 1st Half | 1.80 | LOSS |
| 14.02.2025 | Maastricht - Eindhoven | 1 | 2.15 | WIN |
| 13.02.2025 | Twente - Bodo/Glimt | 1 | 1.95 | WIN |
| 12.02.2025 | Feyenoord - Milan | 2 | 2.15 | LOSS |
| 11.02.2025 | Juventus - PSV | 1 | 1.90 | WIN |
| 10.02.2025 | Farul - Gloria Buzau | 1 | 1.80 | WIN |
| 09.02.2025 | Az Alkmaar - Zwolle | 1 1st Half | 1.91 | WIN |
| 08.02.2025 | Ulm - Paderborn | 2 | 2.25 | WIN |
| 07.02.2025 | Grenoble - Red Star | 1 | 2.38 | LOSS |
| 03.02.2025 | Jong Az - Venlo | 1 | 2.00 | WIN |
| 02.02.2025 | Man Utd - Crystal Palace | 1 | 1.91 | LOSS |
| 01.02.2025 | Nottingham - Brighton | 1 DNB | 1.81 | WIN |
| 31.01.2025 | Bastia - Metz | 1 DNB | 1.85 | DRAW |
| 30.01.2025 | Rangers - St.Gilloise | 1 | 2.15 | WIN |
| 29.01.2025 | Young Boys - Crvena Zvezda | 1 DNB | 1.92 | LOSS |
| 26.01.2025 | Rizespor - Adana | 1 1st Half | 1.80 | WIN |
| 25.01.2025 | Westerlo - Genk | 2 | 2.10 | WIN |
| 24.01.2025 | Elche - Eibar | 1 | 1.85 | WIN |
| 23.01.2025 | RFS - Ajax | 2 1st Half | 1.80 | LOSS |
| 22.01.2025 | PSG - Man City | 1 | 2.35 | WIN |
| 21.01.2025 | Benfica - Barcelona | 2 | 1.95 | WIN |
| 20.01.2025 | Mirandes - Malaga | 1 | 2.10 | WIN |
| 19.01.2025 | Man Utd - Brighton | 1 | 2.00 | LOSS |
| 18.01.2025 | Lyon - Toulouse | 1 | 1.80 | LOSS |
| 17.01.2025 | Oss - Roda | 2 | 1.83 | WIN |
| 14.01.2025 | Eintracht - Freiburg | 1 | 1.83 | WIN |
| 13.01.2025 | Real Sociedad - Villarreal | 1 | 1.95 | WIN |
| 12.01.2025 | Augsburg - Stuttgart | 2 | 1.95 | WIN |
| 11.01.2025 | Leicester - QPR | 1 1st Half | 1.95 | WIN |
| 10.01.2025 | Nantes - Monaco | 2 | 1.87 | LOSS |
| 05.01.2025 | Volos - AEK | 2 1st Half | 1.80 | WIN |
| 04.01.2025 | Lille - Nantes | 1 1st Half | 2.10 | WIN |
| 01.01.2025 | West Brom - Preston | 1 | 1.83 | WIN |
| 29.12.2024 | Swansea - Luton | 1 | 2.20 | WIN |
| 26.12.2024 | Kortrijk - Charleroi | 2 | 2.10 | WIN |
| 23.12.2024 | Basaksehir - Kasimpasa | 1 | 2.05 | LOSS |
| 22.12.2024 | Leicester - Wolves | 1 DNB | 1.90 | LOSS |
| 21.12.2024 | Bayer L - Freiburg | 1 1st Half | 1.83 | WIN |
| 20.12.2024 | Ingolstadt - Cottbus | 1 | 2.05 | LOSS |
| 19.12.2024 | Inter - Udinese | 1 1st Half | 1.80 | WIN |
| 16.12.2024 | Rio Ave - Guimaraes | 2 | 2.05 | LOSS |
| 15.12.2024 | Dortmund - Hoffenheim | 1 1st Half | 1.91 | LOSS |
| 14.12.2024 | Auxerre - Lens | 2 | 1.91 | LOSS |
| 13.12.2024 | Eindhoven - Venlo | 1 | 1.90 | LOSS |
| 12.12.2024 | Elfsborg - Qarabag | 1 DNB | 1.90 | WIN |
| 10.12.2024 | Atalanta - Real M | 2 DNB | 1.82 | WIN |
| 08.12.2024 | Tottenham - Chelsea | 2 | 2.10 | WIN |
| 07.12.2024 | Besiktas - Fenerbahce | 1X DC | 1.80 | WIN |
| 06.12.2024 | Volendam - Jong Az | 1 1st Half | 1.80 | WIN |
| 04.12.2024 | Pardubice - Sigma Olomouc | 2 | 2.15 | LOSS |
| 03.12.2024 | Alloa - Dumbarton | 1 | 2.15 | LOSS |
| 02.12.2024 | Copenhagen - Nordsjaelland | 1 | 1.95 | WIN |
| 01.12.2024 | Heidenheim - Eintracht | 2 | 1.95 | WIN |
| 30.11.2024 | Zaragoza - Albacete | 1 | 1.80 | LOSS |
| 29.11.2024 | Den Haag - Emmen | 1 | 1.95 | WIN |
| 28.11.2024 | Real Sociedad - Ajax | 1 | 1.95 | WIN |
| 27.11.2024 | Liverpool - Real M | 1 | 1.90 | WIN |
| 26.11.2024 | Wrexham - Lincoln | 1 | 2.00 | WIN |
| 25.11.2024 | Trabzonspor - Adana | 1 1st Half | 1.95 | WIN |
| 24.11.2024 | Como - Fiorentina | 2 | 2.38 | WIN |
| 23.11.2024 | Hearts - Celtic | 2 1st Half | 1.83 | LOSS |
| 22.11.2024 | Monaco - Brest | 1 1st Half | 2.05 | WIN |
| 17.11.2024 | Latvia - Armenia | 2 | 2.25 | WIN |
| 16.11.2024 | Gijon - Granada | 1 | 1.90 | LOSS |
| 15.11.2024 | Romania - Kosovo | 1 | 1.85 | LOSS |
| 14.11.2024 | Greece - England | 2 | 1.83 | WIN |
| 10.11.2024 | Roma - Bologna | 1 | 2.05 | LOSS |
| 09.11.2024 | Brann - Lillestrom | 1 1st Half | 1.91 | WIN |
| 08.11.2024 | Excelsior - Eindhoven | 1 1st Half | 1.91 | WIN |
| 07.11.2024 | Ludogorets - Ath Bilbao | 2 | 1.85 | WIN |
| 05.11.2024 | Bologna - Monaco | 2 DNB | 1.90 | WIN |
| 04.11.2024 | Lazio - Cagliari | 1 1st Half | 2.05 | LOSS |
| 03.11.2024 | Nantes - Marseille | 2 | 2.00 | WIN |
| 02.11.2024 | Mjondalen - Stabaek | 2 | 2.00 | LOSS |
| 01.11.2024 | Westerlo - Dender | 1 | 1.80 | WIN |
At FreeSoccerBets.net, we know that serious bettors are always looking for an edge—and that’s where VIP soccer tips come in. These exclusive betting tips are designed for punters who want more than just random predictions. Backed by in-depth analysis and real betting experience, VIP tips offer higher accuracy and long-term value.
What Makes VIP Soccer Tips Different?
Unlike free betting tips that are widely available online, VIP tips are carefully curated by expert tipsters. They analyze a wide range of factors, including team news, recent form, head-to-head stats, tactical setups, and market odds movement. This results in a more informed prediction with a higher success rate.
VIP tips typically focus on high-value bets rather than quantity, ensuring quality over volume. You can expect:
- Daily or weekend high-confidence picks
- Suggested odds and stake levels
- Pre-match insights and key stats
- Occasionally, access to live betting advice
Why Choose VIP Tips?
If you are tired of inconsistent results from free tips, VIP soccer tips provide a professional, data-driven approach. Many bettors use them to complement their own research or as a shortcut to save time. With a higher win rate and better returns over the long term, they’re a smart option for those who take football betting seriously.
Try VIP, Stay Ahead
At FreeSoccerBets.net, we believe in combining free value with premium quality. Whether you’re just exploring the world of football betting or looking to step up your game, VIP tips can give you the boost you need.
